Earn Airline Points
Home
Also, referred to as frequent flyer points or air miles, you can compare credit cards that allow you to earn airline points using the comparison table below.
| Airline Credit Card | Purchase Rate (p.a.) | Frequent Flyer Points | Balance Transfer (P.A.) | Annual Fee | Apply | |||
|---|---|---|---|---|---|---|---|---|
| RATE | ||||||||
Editor's Choice ![]() | Qantas American Express Discovery Credit Card 1 QFF = $1. Bonus 7,500 points | 0% | $1 = 1 QFF point | - | $0 | |||
![]() | American Express Qantas Ultimate Credit Card Earn 1.5 Qantas Points per $1 spent. Get 30,000 Qantas FF Points for signing up. | 0% | $1 = 1.5 QFF points | - | $450 | |||
![]() | American Express Gold Ascent Credit Card Earn Uncapped Airline Points. No Expiry. | 0% | $2 = 1 Membership Rewards point | - | $0 | |||
![]() | American Express Qantas Premium Credit Card $1 = 1.25 Qantas Frequent Flyer Points. Get 17,500 Qantas Points for signing up. | 0% | $1 = 1.25 QFF points | - | $249 | |||
![]() | Citi Select Credit Card Best Privileges and Rewards. Free Priority Pass Access to 600 Airport Lounges Worldwide. | 20.74% | $1 = 1 QFF point | 4.9% | $700 | |||
![]() | Citibank Emirates Credit Card Earn Skywards Miles, complimentary lounge access & travel insurance | 20.99% | $1 = 1.5 Skywards Miles | 0.9% | $0 | |||
![]() | NAB Qantas Gold Credit Card Earn Qantas Points. Save with a cheap balance transfer for 6 monts. | 19.99% | $2 = 2 QFF points | 4.99% | $145.50 | |||
![]() | St.George Amplify Credit Card Earn 1 Qantas Points per $2 spent | 18.74% | $2 = 1 QFF point | 0.99% | $79 | |||
![]() | Virgin Flyer Credit Card 4 Complimentary Flights a Year, Every Year. | 20.99% | $1 = 1 Velocity Frequent Flyer point | 1.9% | $50 | |||
![]() | Bank of Melbourne Amplify Credit Card Earn 1 Qantas Points per $2 spent | 18.74% | $2 = 1 QFF point | 0.99% | $79 | |||
![]() | Macquarie Visa Platinum Credit Card Earn Points for Flights | 20.95% | $1 = 1.25 Macquarie Bank Rewards points | 0% | $200 | |||










