Compare Qantas Credit Cards
Home » Qantas Credit Cards
Want to earn points on Australia’s flag-bearing airline Qantas, or Qantas airline partner to other destinations then you need to compare credit cards that let you earn points on Qantas’ Frequent Flyer program. It’s simple – earn Qantas frequent flyer points and redeem them for cheaper flights or upgrades when you book your flights. Look for credit cards that with a good dollar : points ratio, that don’t limit the amount of Qantas points you can earn and don’t allow your points expire. On the financial front, look for a card that has a low annual fee and, if you are carrying some credit card debt on your current card then a balance transfer option.
| Airline Credit Card | Rewards Program | Purchase Rate (p.a.) | Frequent Flyer Points | Annual Fee | Apply | ||
|---|---|---|---|---|---|---|---|
Editor's Choice ![]() | HSBC Platinum Qantas Credit Card 10,000 QFF points for signing up. $1 = 1 QFF Point and 2x Invites to Qantas Club lounge per year | Qantas Frequent Flyer | 20.99% | $1 = 1 QFF point | $199 | ||
Editor's Choice ![]() | Qantas American Express Discovery Credit Card 1 QFF = $1. Bonus 10,000 points | Qantas Frequent Flyer | 20.74% | $1 = 1 QFF point | $0 | ||
Editor's Choice ![]() | Westpac Earth Credit Card | Qantas Frequent Flyer | 19.99% | $1 = 1 QFF point (Amex) | $75 | ||
![]() | American Express Qantas Ultimate Credit Card Earn 1.5 Qantas Points per $1 spent. Get 30,000 Qantas FF Points for signing up. | Qantas Frequent Flyer | 20.74% | $1 = 1.5 QFF points | $250 | ||
![]() | ANZ Frequent Flyer Credit Card Earn Up To 1 Qantas Point for Every $1 You Spend | Qantas Frequent Flyer | 19.74% | $1 = 1 QFF point | $95 | ||
![]() | ANZ Platinum Frequent Flyer Credit Card Earn 1.5 QFF Points Per $1. Uncapped earning. | Qantas Frequent Flyer | 19.74% | $1.5 = 1 QFF point (Amex) | $295 | ||
![]() | American Express Qantas Premium Credit Card $1 = 1.25 Qantas Frequent Flyer Points. Get 17,500 Qantas Points for signing up. | Qantas Frequent Flyer | 20.74% | $1 = 1.25 QFF points | $149 | ||
![]() | BankSA Amplify Credit Card Access two reward point programs | Amplify Rewards, Amplify Qantas Rewards | 18.74% | $2 = 1 QFF point | $79 | ||
![]() | Bankwest More Mastercard Choose More Rewards or Qantas Points! | More Rewards or Qantas Points | 19.24% | $2 = 1 QFF point | $89 | ||
![]() | Citi Select Credit Card Best Privileges and Rewards. Free Priority Pass Access to 600 Airport Lounges Worldwide. | Citi Rewards, Citi Qantas Rewards, Priority Pass | 20.74% | $1 = 1 QFF point | $700 | ||
![]() | St.George Amplify Credit Card Earn 1 Qantas Points per $2 spent | Amplify Rewards, Qantas Frequent Flyer | 18.74% | $2 = 1 QFF point | $79 | ||
![]() | Bank of Melbourne Amplify Credit Card Earn 1 Qantas Points per $2 spent | Amplify Rewards, Qantas Frequent Flyer | 18.74% | $2 = 1 QFF point | $79 | ||
![]() | Woolworths Qantas Credit Card Bonus 5,000 Points. Earn 1 QFF point per $1. | Qantas Frequent Flyer | 19.99% | $1 = 1 QFF point | $0 | ||












